During the 2018-2019 academic year, a total of 414 minors were completed by 344 students, including 61 students with double minors, 3 students with triple minors, and 1 student with four minors. Most popular minors are: Business, Peace & Justice Studies, Spanish, Educational Studies, Mathematics , Writing, and Civil War Era Studies.
Graduating Class | 2016 | % | 2017 | % | 2018 | % | 2019 | % |
---|---|---|---|---|---|---|---|---|
Minor | ||||||||
Africana Studies | 5 | 1.5% | 1 | 0.2% | ||||
Anthropology | 5 | 1.3% | 8 | 2.3% | 5 | 1.3% | 3 | 0.7% |
Art History | 3 | 0.8% | 1 | 0.3% | 1 | 0.3% | 2 | 0.5% |
Biology | 11 | 2.8% | 5 | 1.5% | 7 | 1.8% | 7 | 1.7% |
Business | 115 | 28.8% | 81 | 23.6% | 96 | 25.1% | 93 | 22.5% |
Chemistry | 12 | 3.0% | 14 | 4.1% | 12 | 3.1% | 9 | 2.2% |
Cinema & Media Studies (including Film Studies)* |
2 | 0.5% | 1 | 0.3% | 5 | 1.3% | 5 | 1.2% |
Civil War Era Studies | 6 | 1.5% | 10 | 2.9% | 14 | 3.7% | 16 | 3.9% |
Classics | 4 | 1.0% | 5 | 1.5% | 3 | 0.8% | 2 | 0.5% |
Computer Science | 1 | 0.3% | 2 | 0.6% | 1 | 0.3% | 3 | 0.7% |
East Asian Studies** | 5 | 1.3% | 3 | 0.9% | 1 | 0.3% | 4 | 1.0% |
Economics | 10 | 2.5% | 10 | 2.9% | 8 | 2.1% | 12 | 2.9% |
Educational Studies | 23 | 5.8% | 24 | 7.0% | 26 | 6.8% | 24 | 5.8% |
English | 7 | 1.8% | 7 | 2.0% | 8 | 2.1% | 8 | 1.9% |
Environmental Studies | 4 | 1.0% | 1 | 0.3% | 2 | 0.5% | 7 | 1.7% |
French | 6 | 1.5% | 4 | 1.2% | 5 | 1.3% | 6 | 1.4% |
German Studies | 3 | 0.8% | 3 | 0.9% | 9 | 2.4% | 4 | 1.0% |
Greek | 1 | 0.2% | ||||||
Health Sciences | 1 | 0.3% | ||||||
History | 8 | 2.0% | 6 | 1.7% | 11 | 2.9% | 8 | 1.9% |
Italian Studies | 7 | 1.8% | 3 | 0.9% | 4 | 1.0% | 2 | 0.5% |
Judaic Studies | 1 | 0.3% | 1 | 0.3% | ||||
Latin | 1 | 0.3% | ||||||
Latin American, Caribbean, and Latino Studies |
1 | 0.3% | 1 | 0.3% | 1 | 0.2% | ||
Mathematics | 16 | 4.0% | 17 | 5.0% | 18 | 4.7% | 21 | 5.1% |
Middle Eastern and Islamic Studies |
3 | 0.8% | 5 | 1.5% | 9 | 2.4% | 9 | 2.2% |
Music | 13 | 3.3% | 9 | 2.6% | 8 | 2.1% | 7 | 1.7% |
Neuroscience | 8 | 2.0% | 5 | 1.5% | 6 | 1.6% | 5 | 1.2% |
Peace and Justice Studies |
9 | 2.3% | 6 | 1.7% | 23 | 6.0% | 49 | 11.8% |
Philosophy | 6 | 1.5% | 12 | 3.5% | 6 | 1.6% | 7 | 1.7% |
Physics | 1 | 0.3% | 2 | 0.5% | ||||
Political Science | 13 | 3.3% | 12 | 3.5% | 20 | 5.2% | 13 | 3.1% |
Public History* | 6 | 1.5% | 7 | 2.0% | 10 | 2.6% | 10 | 2.4% |
Religious Studies | 11 | 2.8% | 8 | 2.3% | 6 | 1.6% | 4 | 1.0% |
Sociology | 7 | 1.8% | 10 | 2.9% | 6 | 1.6% | 7 | 1.7% |
Spanish | 26 | 6.5% | 17 | 5.0% | 25 | 6.5% | 30 | 7.2% |
Studio Art | 18 | 4.5% | 9 | 2.6% | 12 | 3.1% | 6 | 1.4% |
Theater Arts | 2 | 0.5% | 1 | 0.3% | 3 | 0.7% | ||
Women, Gender & Sexuality Studies |
8 | 2.0% | 7 | 2.0% | 9 | 2.4% | 8 | 1.9% |
Writing | 16 | 4.0% | 23 | 6.7% | 4 | 1.0% | 17 | 4.1% |
TOTAL MINORS AWARDED: | 399 | 343 | 382 | 414 | ||||
TOTAL INDIVIDUALS: | 349 | 288 | 314 | 344 | ||||
Double Minors***: | 50 | 51 | 63 | 65 |
Note: Greek is offered as a minor although there has not been any student graduating with this minor during the recent years.
*Offered as a new minor in 2015-2016.
**Includes two tracks: Chinese track and Japanese track.
***Students with triple minors or four minors included.
Source
Office of the Registrar and the Office of Institutional Analysis